Nottinghamshire Archives, Laxton PR4142: Page from the 1821 census return for the
parish of Laxton
By kind permission of the Principal Archivist, Nottinghamshire Archives and Southwell
and Nottingham Diocesan Record Office
| Persons including Children of whatever age |
Males
|
Females
|
||||||||||||||||||||||||||||||||||
| Inhabitants Name | Inhabited houses | By how many Families | Houses building | Houses unibnhabited | Families chiefly in Agriculture | In trade or handicraft | All other Families | Males | Females | Total | 5 or under | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 tp 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & upwards | 5 or under | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & upwards |
| Mr Keyworth | 1 | 1 | 1 | 6 | 3 | 9 | 1 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Thos Cartwright | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| J. Bartle | 1 | 1 | 1 | 4 | 2 | 6 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| W. Whittington | 1 | 1 | 1 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| J. Dixon | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| J. Newbolt | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
| A. Lacey | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| R. Goodger | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| T. Cobb | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
| G. Rous | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| S. Newstead | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Jos. Dalby | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| S. Woodcock / J. Gabitass |
1 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Jos. Yates | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Ben. Hunt | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| M. Baines | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Wm. Nicholson | 1 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| R. Johnson | 1 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 3 | 2 | ||||||||||||||||||||||||||
| Wm. Dewick | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| John Johnson | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Wm. Bagshaw | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Wm. Pinder | 1 | 1 | 1 | 6 | 3 | 9 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| J. Brownlow | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| F. Cawdwell | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Geo. Kiplin | 1 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Jno. Smith | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Sam’l Pinder | 1 | 1 | 1 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| Wm. Pinder | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| J. Childs | 1 | 1 | 1 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Wm. Pinder | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| P. Hooton | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| J. Scott | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Wm. Merrills | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| 32 | 34 | 0 | 0 | 26 | 7 | 1 | 83 | 75 | 158 | 9 | 8 | 11 | 10 | 15 | 9 | 8 | 5 | 6 | 0 | 1 | 0 | 0 | 13 | 9 | 9 | 7 | 15 | 8 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | |

