Laxton Window Duplicate for the Year 1771 According to the late Act of Parliament
|
Inhabitants Names
|
No. of Windows
|
£sd
|
Half d
|
s d
|
Inhabitants Names
|
No. of Windows
|
£sd
|
Half d
|
s d
|
| George Lee | 7 | 4-2 | XX | 2-1 | William Hopkin | 6 | 3-0 | XX | 1-6 |
| Thos. Jepson | 9 | 9-0 | XX | 4-6 | William Norman | 6 | 3-0 | XX | 1-6 |
| Wm. Green | 6 | 3-0 | XX | 1-6 | Ann Hunt | 7 | 4-2 | XX | 2-1 |
| Wo. [Widow] Wingfield or Hunt | 6 | 3-0 | XX | 1-6 | Mr. Walker | 7 | 1-2 | XX | 2-1 |
| Richd. Townrow | 9 | 9-0 | XX | 4-6 | Robert Lee | 9 | 9-0 | XX | 4-6 |
| Thos. Newstead | 6 | 3-0 | XX | 1-6 | Thos. Taylor | 7 | 4-2 | XX | 2-1 |
| John Newball | 6 | 3-0 | XX | 1-6 | Wm. Kippling | 6 | 3-0 | XX | 1-6 |
| John Palfreeman | 5 | 3-0 | XX | 1-6 | John Chappell | 7 | 4-2 | XX | 2-1 |
| Wm. Wright | 6 | 3-0 | XX | 1-6 | Joseph Rose | 6 | 3-0 | XX | 1-6 |
| Wm. Hunt | 7 | 4-2 | XX | 2-1 | Geo. Pinder | 8 | 7-0 | XX | 3-6 |
| Mr. Aykroyd | 7 | 4-2 | XX | 2-1 | Mr. Moreley | 7 | 4-2 | XX | 2-1 |
| Benjamin Hunt | 7 | 4-2 | XX | 2-1 | Mr. Wilson | 16 | 1-7-0 | XX | 13-6 |
| Mr. Adwick | 9 | 9-0 | XX | 4-6 | Sam’l Peatfield | 6 | 3-0 | XX | 1-6 |
| Wo. Hazard | 7 | 4-2 | XX | 2-1 | Wo. Burketter Richd. | 6 | 3-0 | XX | 1-6 |
| Geo. Chappell | 6 | 3-0 | XX | 1-6 | John Tompson | 6 | 3-0 | XX | 1-6 |
| Geo. Pinder | 10 | 11-4 | XX | 5-8 | John Meggott | 6 | 3-0 | XX | 1-6 |
| Wo. Salmon | 6 | 3-0 | XX | 1-6 | Mr. Adwick | 11 | 14-0 | XX | 7-0 |
| John Johnson | 3 | 3-0 | XX | 1-6 | Ben. Hunt | 7 | 4-2 | XX | 2-1 |
| Thos. Pinder | 7 | 4-2 | XX | 2-1 | Francis Skinner | 7 | 4-2 | XX | 2-1 |
| Robert Tayler | 7 | 4-2 | XX | 2-1 | Anthony Pierce | 5 | 3-0 | XX | 1-6 |
| Robert Gilbert | 9 | 9-0 | XX | 4-6 | John White | 9 | 9-0 | XX | 4-6 |
| William Tayler Doc[to]r | 6 | 3-0 | XX | 1-6 | John Herring | 11 | 14-0 | XX | 7-0 |
| Wm. Tayler Farm[e]r | 9 | 9-0 | XX | 4-6 | Joseph Pierce | 6 | 3-0 | XX | 1-6 |
| Wm. Marrils | 6 | 3-0 | XX | 1-6 | William Cocking | 6 | 3-0 | XX | 1-6 |
| Mrs. Doncaster | 13 | 1-0-4 | XX | 10-2 | Richd. Jepson | 7 | 4-2 | XX | 2-1 |
| Wo. Tayler | 7 | 4-2 | XX | 2-1 | Fran. White | 7 | 4-2 | XX | 2-1 |
| John Scott | 5 | 3-0 | XX | 1-6 | John Webster | 5 | 3-0 | XX | 1-6 |
| Wo. Johnson | 7 | 4-2 | XX | 2-1 | Geo. Broomhead | 7 | 4-2 | XX | 2-1 |
| Ger’s Merryweather | 6 | 3-0 | XX | 1-6 | Wo. Green | 6 | 3-0 | XX | 1-6 |
| Robert Weatherial | 7 | 4-2 | XX | 2-1 | Wm. Cooper | 6 | 3-0 | XX | 1-6 |
| Wm. Tayler Carp[ente]r | 7 | 4-2 | XX | 2-1 | John Harpham | 7 | 4-2 | XX | 2-1 |
| Abram Wright | 7 | 4-2 | XX | 2-1 | Geo. Gabitas | 6 | 3-0 | XX | 1-6 |
| George Peck | 9 | 9-0 | XX | 4-6 | Robert Eyre | 6 | 3-0 | XX | 1-6 |
| Wm. Palfreeman | 6 | 3-0 | XX | 1-6 | |||||
| Wm. Newstead | 6 | 3-0 | XX | 1-6 | £18:13:0 | half d | 9:6:6 | ||
| Wo. Hopkin | 7 | 4-2 | XX | 2-1 | |||||
| John Hunt | 6 | 3-0 | XX | 1-6 | |||||
| Richd. Woolfitt | 7 | 4-2 | XX | 2-1 | |||||
| Thos. Johnson | 7 | 4-2 | XX | 2-1 | |||||
| Francis Salmon | 6 | 3-0 | XX | 1-6 | |||||

